<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher X J. Jensen</title>
	<atom:link href="http://www.christopherxjjensen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christopherxjjensen.com</link>
	<description>Assistant Professor, Pratt Institute</description>
	<lastBuildDate>Tue, 21 May 2013 04:16:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pratt Professor Ágnes Mócsy releases &#8220;Smashing Matters&#8221; short film</title>
		<link>http://www.christopherxjjensen.com/2013/05/21/pratt-professor-agnes-mocsy-releases-smashing-matters-short-film/</link>
		<comments>http://www.christopherxjjensen.com/2013/05/21/pratt-professor-agnes-mocsy-releases-smashing-matters-short-film/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:16:46 +0000</pubDate>
		<dc:creator>Chris Jensen</dc:creator>
				<category><![CDATA[A Minor Post]]></category>
		<category><![CDATA[Film & Television]]></category>
		<category><![CDATA[Grants & Funding]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Science in Art & Design]]></category>

		<guid isPermaLink="false">http://www.christopherxjjensen.com/?p=6080</guid>
		<description><![CDATA[A colleague of mine, Associate Professor Ágnes Mócsy, just released her first short film, smashing matters: Featuring a really broad array of eminent physics researchers, this film uses the Relativistic Heavy Ion Collider as a case study for how funding basic science &#8230; <a href="http://www.christopherxjjensen.com/2013/05/21/pratt-professor-agnes-mocsy-releases-smashing-matters-short-film/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A colleague of mine, Associate Professor <a href="http://agnesmocsy.com/" target="_blank">Ágnes Mócsy</a>, just released her first short film, <a href="http://www.smashingmatters.org/#!video/cavq" target="_blank"><em>smashing matters</em></a>:</p>
<p><a href="http://www.christopherxjjensen.com/2013/05/21/pratt-professor-agnes-mocsy-releases-smashing-matters-short-film/"><em>Click here to view the embedded video.</em></a></p>
<p>Featuring a really broad array of eminent physics researchers, this film uses the <a href="http://www.bnl.gov/rhic/" target="_blank">Relativistic Heavy Ion Collider</a> as a case study for how funding basic science research leads to social progress. Although I am not predisposed to believing that all basic research is equal (I tend to think we need to prioritize our basic research funding based on our social goals and aspirations), I really appreciated that this film endeavors to explain to the general public how very abstract basic research can translate to technological innovations of great social importance.</p>
<div class="none"><div class="g-plusone" data-href="http://www.christopherxjjensen.com/2013/05/21/pratt-professor-agnes-mocsy-releases-smashing-matters-short-film/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.christopherxjjensen.com/2013/05/21/pratt-professor-agnes-mocsy-releases-smashing-matters-short-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pratt Institute holds 124th Commencement, special gallery show</title>
		<link>http://www.christopherxjjensen.com/2013/05/14/pratt-institute-holds-124th-commencement-special-gallery-show/</link>
		<comments>http://www.christopherxjjensen.com/2013/05/14/pratt-institute-holds-124th-commencement-special-gallery-show/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:50:24 +0000</pubDate>
		<dc:creator>Chris Jensen</dc:creator>
				<category><![CDATA[A Major Post]]></category>
		<category><![CDATA[Pratt Institute]]></category>

		<guid isPermaLink="false">http://www.christopherxjjensen.com/?p=6069</guid>
		<description><![CDATA[Pratt celebrated its 124th commencement ceremony at Manhattan&#8217;s Radio City Music Hall on Tuesday, May 14th, 2013. I always try to make it to graduation to honor the hard work of our graduating seniors. Although there are usually a few &#8230; <a href="http://www.christopherxjjensen.com/2013/05/14/pratt-institute-holds-124th-commencement-special-gallery-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_6072" class="wp-caption aligncenter" style="width: 650px"><img class=" wp-image-6072 " style="border: 1px solid black;" alt="124thComm" src="http://i1.wp.com/www.christopherxjjensen.com/wp-content/uploads/2013/05/124thComm.jpg?resize=640%2C480" data-recalc-dims="1" /><p class="wp-caption-text">Carole Sirovich, Agnes Mocsy, and me at Pratt&#8217;s Commencement ceremonies (photo by Agnes)</p></div>
<p>Pratt celebrated its 124th commencement ceremony at Manhattan&#8217;s Radio City Music Hall on Tuesday, May 14th, 2013. I always try to make it to graduation to honor the hard work of our graduating seniors. Although there are usually a few students graduating who I worked with closely, mostly I go to see the many students who took my classes to fulfill their math and science requirements walk across the stage.</p>
<p>These ceremonies can drag on, but this one seemed to flow pretty smoothly. The highlight for me was <a href="http://prattgateway.squarespace.com/top-stories-may-13/2013/5/10/trustee-kurt-andersen-sends-off-class-of-2013.html?utm_source=May+2013+GW&amp;utm_campaign=Apr+13+GW&amp;utm_medium=email" target="_blank">Kurt Andersen&#8217;s address to the graduating class</a>. Andersen, a Pratt trustee and general media polymath, extolled the importance of maintaining one&#8217;s amateur spirit even upon entering the professional world. He explained how the word &#8220;amateur&#8221; &#8212; which simply means &#8220;lover of&#8221; &#8212; has gone from describing a passionate enthusiast to its current-day description of someone who is unskilled, naive, or clumsy. Andersen encouraged the class of 2013 to embrace the old definition of being an amateur, carrying the playful spirit of exploration for exploration&#8217;s sake into their professional lives. I sat their smiling, because coming to Pratt was pivotal in maintaining my own playfulness; it would have been easy for me to find myself in a narrow academic job that would have stunted my creative exploration of the diverse scientific topics I now call part of my scholarly world.</p>
<p>After commencement was over, I headed over to the <em><a href="http://www.pratt.edu/news/view/pratt_partners_with_gagosian_gallery_to_present_a_special_drawing_and_paint/" target="_blank">Flameproof</a></em> show. Featuring work from Fine Arts seniors whose studios had been destroyed by a fire in Pratt&#8217;s Main Building, the show was a great way to complete the day of celebration. It was inspiring to see how these students had striven to create new work out of the literal ashes of their Pratt careers.</p>
<div id="attachment_6073" class="wp-caption aligncenter" style="width: 650px"><img class="size-large wp-image-6073" alt="OLYMPUS DIGITAL CAMERA" src="http://i0.wp.com/www.christopherxjjensen.com/wp-content/uploads/2013/05/Flameproof1.jpg?resize=640%2C853" data-recalc-dims="1" /><p class="wp-caption-text">Me with Quinn and graduating seniors Matt Black and Tony Wylen in front of Matt&#8217;s work at the Flameproof show.</p></div>
<p style="text-align: center;">
<div class="none"><div class="g-plusone" data-href="http://www.christopherxjjensen.com/2013/05/14/pratt-institute-holds-124th-commencement-special-gallery-show/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.christopherxjjensen.com/2013/05/14/pratt-institute-holds-124th-commencement-special-gallery-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhett Bradbury&#8217;s Master&#8217;s Thesis explores how gaming can foster political leadership</title>
		<link>http://www.christopherxjjensen.com/2013/05/01/rhett-bradburys-masters-thesis-explores-how-gaming-can-foster-political-leadership/</link>
		<comments>http://www.christopherxjjensen.com/2013/05/01/rhett-bradburys-masters-thesis-explores-how-gaming-can-foster-political-leadership/#comments</comments>
		<pubDate>Thu, 02 May 2013 01:29:47 +0000</pubDate>
		<dc:creator>Chris Jensen</dc:creator>
				<category><![CDATA[A Major Post]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Political Science]]></category>

		<guid isPermaLink="false">http://www.christopherxjjensen.com/?p=6068</guid>
		<description><![CDATA[Rhett Bradbury has been a crucial member of Envirolutions over the past two years. Our only graduate student member, Rhett started coming to club meetings during his first semester at Pratt. Rhett&#8217;s skills as a graphic designer have had a profound effect &#8230; <a href="http://www.christopherxjjensen.com/2013/05/01/rhett-bradburys-masters-thesis-explores-how-gaming-can-foster-political-leadership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://portfolios.pratt.edu/rhettbradbury" target="_blank"><img class="size-full wp-image-6070 alignleft" style="border: 1px solid black;" alt="2013-05-01" src="http://i1.wp.com/www.christopherxjjensen.com/wp-content/uploads/2013/05/2013-05-01.jpg?resize=250%2C306" data-recalc-dims="1" /></a><a href="http://portfolios.pratt.edu/rhettbradbury" target="_blank">Rhett Bradbury</a> has been a crucial member of <em><a href="http://www.prattenvirolutions.org/" target="_blank">Envirolutions</a> </em>over the past two years. Our only graduate student member, Rhett started coming to club meetings during his first semester at Pratt. Rhett&#8217;s skills as a graphic designer have had a profound effect on how <em>Envirolutions</em> has communicated with the rest of the campus: his posters, logos, and other visual work has helped the club further its goal of making Pratt a more sustainable campus.</p>
<p>Today I went to see Rhett&#8217;s final presentation of his thesis, &#8220;Leveling Up Leadership&#8221;. Rhett did extensive research on how turning important activities into a game (also called &#8220;gamifying&#8221;) could be used to foster the next generation of political leaders. Based on the completion of political &#8220;quests&#8221;, participants in Rhett&#8217;s &#8220;Lead Up&#8221; conceptual iPad application would be able to improve their overall scores for political leadership. The idea is interesting, as currently there are very few ways of assessing the integrity, effectiveness, and actual track record of political candidates.</p>
<p>I provided Rhett with a little editing help, and I was excited to play a very small part in his very interesting thesis project.</p>
<div class="none"><div class="g-plusone" data-href="http://www.christopherxjjensen.com/2013/05/01/rhett-bradburys-masters-thesis-explores-how-gaming-can-foster-political-leadership/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.christopherxjjensen.com/2013/05/01/rhett-bradburys-masters-thesis-explores-how-gaming-can-foster-political-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR piece suggests that economics are pushing us towards nutrient recycling</title>
		<link>http://www.christopherxjjensen.com/2013/04/10/npr-piece-suggests-that-economics-are-pushing-us-towards-nutrient-recycling/</link>
		<comments>http://www.christopherxjjensen.com/2013/04/10/npr-piece-suggests-that-economics-are-pushing-us-towards-nutrient-recycling/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 02:17:42 +0000</pubDate>
		<dc:creator>Chris Jensen</dc:creator>
				<category><![CDATA[A Minor Post]]></category>
		<category><![CDATA[Closed Loop Systems]]></category>
		<category><![CDATA[Economic sustainability]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Radio & Podcasts]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>

		<guid isPermaLink="false">http://www.christopherxjjensen.com/?p=5986</guid>
		<description><![CDATA[NPR All Things Considered &#8220;Cities Turn Sewage Into &#8216;Black Gold&#8217; For Local Farms&#8221; This is a really interesting piece because it suggests that the costs associated with properly disposing of human waste are beginning to incentivize municipalities to repurpose this &#8230; <a href="http://www.christopherxjjensen.com/2013/04/10/npr-piece-suggests-that-economics-are-pushing-us-towards-nutrient-recycling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>NPR <em>All Things Considered</em> &#8220;<a href="http://www.npr.org/blogs/thesalt/2013/04/10/176822392/cities-turn-sewage-into-black-gold-for-local-farms" target="_blank">Cities Turn Sewage Into &#8216;Black Gold&#8217; For Local Farms</a>&#8221;</p>
<p>This is a really interesting piece because it suggests that the costs associated with properly disposing of human waste are beginning to incentivize municipalities to repurpose this waste as fertilizer. As this feature indicates, landfilling and (even worse) incineration have been in the past the cost-effective means of disposing of human waste. But these means of getting rid of this &#8220;waste&#8221; are pretty tragic, because they fail to reincorporate all the nutrients found in human waste back into our agricultural systems. This results in increased use of synthetic fertilizers, which depend on the consumption of methane and produce greenhouse gases during both their production and later use. In order to become a truly sustainable society, we need to recapture most of the nutrients lost in human waste &#8212; in particular nitrogen and phosphorus &#8212; and return these nutrients to our agricultural systems.</p>
<p>This piece does not go into the problem of nutrient pollution and eutrophication, which often result from the intentional or inadvertent release of treated or untreated human waste into waterways. My assumption is that as regulations become stricter and limit how much waste can be discharged in this manner, the economic incentive to recycle the nutrients found in human waste will become even greater. Regulations are thus potentially critical to making recycling a cost-effective means of waste disposal.</p>
<div class="none"><div class="g-plusone" data-href="http://www.christopherxjjensen.com/2013/04/10/npr-piece-suggests-that-economics-are-pushing-us-towards-nutrient-recycling/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.christopherxjjensen.com/2013/04/10/npr-piece-suggests-that-economics-are-pushing-us-towards-nutrient-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envirolutions asks the Pratt community to identify where there is &#8220;room for improvement&#8221;</title>
		<link>http://www.christopherxjjensen.com/2013/03/29/envirolutions-asks-the-pratt-community-to-identify-where-there-is-room-for-improvement/</link>
		<comments>http://www.christopherxjjensen.com/2013/03/29/envirolutions-asks-the-pratt-community-to-identify-where-there-is-room-for-improvement/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 17:35:25 +0000</pubDate>
		<dc:creator>Chris Jensen</dc:creator>
				<category><![CDATA[A Major Post]]></category>
		<category><![CDATA[Envirolutions]]></category>
		<category><![CDATA[Resource Consumption]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Energy]]></category>

		<guid isPermaLink="false">http://www.christopherxjjensen.com/?p=5990</guid>
		<description><![CDATA[During this year&#8217;s Green Week celebration, Envirolutions club members brought their Room for Improvement campaign to the campus, asking members of the Pratt community to identify where the campus has the most &#8220;room to improve&#8221; in terms of sustainability. Two enticements incentivized participation: those &#8230; <a href="http://www.christopherxjjensen.com/2013/03/29/envirolutions-asks-the-pratt-community-to-identify-where-there-is-room-for-improvement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>During this year&#8217;s <em>Green Week </em>celebration, <em>Envirolutions</em> club members brought their <em>Room for Improvement </em>campaign to the campus, asking members of the Pratt community to identify where the campus has the most &#8220;room to improve&#8221; in terms of sustainability. Two enticements incentivized participation: those who filled out a survey could grab a snack and pick out their own <em>Envirolutions </em>button to wear with pride.</p>
<p>The goal of the survey is to get a sense of what the Pratt community already knows about its sustainability. <i>Envirolutions</i> plans to aggregate the data gathered in a way that can visually represent this snapshot of Pratt&#8217;s sustainability.</p>
<p>The gallery below captures the day&#8217;s activities:</p>

<div class="ngg-galleryoverview" id="ngg-gallery-32-5990">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-477" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://i2.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/p3281346.jpg" title="The Envirolutions table during Green Week" class="shutterset_set_32" >
								<img title="The Envirolutions table during Green Week" alt="The Envirolutions table during Green Week" src="http://i0.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/thumbs/thumbs_p3281346.jpg?resize=140%2C140" />
							</a data-recalc-dims="1">
		</div>
	</div>
	
		
 		
	<div id="ngg-image-465" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://i1.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/p3281310.jpg" title="The Envirolutions table during Green Week" class="shutterset_set_32" >
								<img title="The Envirolutions table during Green Week" alt="The Envirolutions table during Green Week" src="http://i2.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/thumbs/thumbs_p3281310.jpg?resize=140%2C140" />
							</a data-recalc-dims="1">
		</div>
	</div>
	
		
 		
	<div id="ngg-image-466" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://i0.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/p3281312.jpg" title="The Envirolutions table during Green Week" class="shutterset_set_32" >
								<img title="The Envirolutions table during Green Week" alt="The Envirolutions table during Green Week" src="http://i0.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/thumbs/thumbs_p3281312.jpg?resize=140%2C140" />
							</a data-recalc-dims="1">
		</div>
	</div>
	
		
 		
	<div id="ngg-image-471" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://i0.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/p3281326.jpg" title="The Envirolutions table during Green Week" class="shutterset_set_32" >
								<img title="The Envirolutions table during Green Week" alt="The Envirolutions table during Green Week" src="http://i1.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/thumbs/thumbs_p3281326.jpg?resize=140%2C140" />
							</a data-recalc-dims="1">
		</div>
	</div>
	
		
 		
	<div id="ngg-image-472" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://i0.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/p3281328.jpg" title="The Envirolutions table during Green Week" class="shutterset_set_32" >
								<img title="The Envirolutions table during Green Week" alt="The Envirolutions table during Green Week" src="http://i1.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/thumbs/thumbs_p3281328.jpg?resize=140%2C140" />
							</a data-recalc-dims="1">
		</div>
	</div>
	
		
 		
	<div id="ngg-image-469" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://i1.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/p3281318.jpg" title="Rhett cuts out images for the &quot;award pins&quot;" class="shutterset_set_32" >
								<img title="Rhett cuts out images for the &quot;award pins&quot;" alt="Rhett cuts out images for the &quot;award pins&quot;" src="http://i2.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/thumbs/thumbs_p3281318.jpg?resize=140%2C140" />
							</a data-recalc-dims="1">
		</div>
	</div>
	
		
 		
	<div id="ngg-image-470" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://i0.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/p3281322.jpg" title="Olga, Amira and Danielle produce pins for every student who fills out a survey" class="shutterset_set_32" >
								<img title="Olga, Amira and Danielle produce pins for every student who fills out a survey" alt="Olga, Amira and Danielle produce pins for every student who fills out a survey" src="http://i0.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/thumbs/thumbs_p3281322.jpg?resize=140%2C140" />
							</a data-recalc-dims="1">
		</div>
	</div>
	
		
 		
	<div id="ngg-image-468" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://i1.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/p3281314.jpg" title="Pins for surveys!" class="shutterset_set_32" >
								<img title="Pins for surveys!" alt="Pins for surveys!" src="http://i0.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/thumbs/thumbs_p3281314.jpg?resize=140%2C140" />
							</a data-recalc-dims="1">
		</div>
	</div>
	
		
 		
	<div id="ngg-image-464" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://i0.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/p3281307.jpg" title="The Envirolutions table during Green Week" class="shutterset_set_32" >
								<img title="The Envirolutions table during Green Week" alt="The Envirolutions table during Green Week" src="http://i0.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/thumbs/thumbs_p3281307.jpg?resize=140%2C140" />
							</a data-recalc-dims="1">
		</div>
	</div>
	
		
 		
	<div id="ngg-image-467" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://i2.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/p3281313.jpg" title="Buttons and food, the enticement to provide feedback" class="shutterset_set_32" >
								<img title="Buttons and food, the enticement to provide feedback" alt="Buttons and food, the enticement to provide feedback" src="http://i1.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/thumbs/thumbs_p3281313.jpg?resize=140%2C140" />
							</a data-recalc-dims="1">
		</div>
	</div>
	
		
 		
	<div id="ngg-image-473" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://i0.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/p3281331.jpg" title="The Envirolutions table during Green Week" class="shutterset_set_32" >
								<img title="The Envirolutions table during Green Week" alt="The Envirolutions table during Green Week" src="http://i1.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/thumbs/thumbs_p3281331.jpg?resize=140%2C140" />
							</a data-recalc-dims="1">
		</div>
	</div>
	
		
 		
	<div id="ngg-image-474" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://i2.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/p3281336.jpg" title="The Envirolutions table during Green Week" class="shutterset_set_32" >
								<img title="The Envirolutions table during Green Week" alt="The Envirolutions table during Green Week" src="http://i2.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/thumbs/thumbs_p3281336.jpg?resize=140%2C140" />
							</a data-recalc-dims="1">
		</div>
	</div>
	
		
 		
	<div id="ngg-image-475" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://i2.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/p3281337.jpg" title="Tetsu Ohara, Coordinator of Green Week, fills out a survey" class="shutterset_set_32" >
								<img title="Tetsu Ohara, Coordinator of Green Week, fills out a survey" alt="Tetsu Ohara, Coordinator of Green Week, fills out a survey" src="http://i1.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/thumbs/thumbs_p3281337.jpg?resize=140%2C140" />
							</a data-recalc-dims="1">
		</div>
	</div>
	
		
 		
	<div id="ngg-image-476" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://i0.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/p3281340.jpg" title="Anna and Rhett with the surveys collected during Green Week" class="shutterset_set_32" >
								<img title="Anna and Rhett with the surveys collected during Green Week" alt="Anna and Rhett with the surveys collected during Green Week" src="http://i1.wp.com/www.christopherxjjensen.com/wp-content/gallery/rfi-greenweek/thumbs/thumbs_p3281340.jpg?resize=140%2C140" />
							</a data-recalc-dims="1">
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class="ngg-clear"></div> 	
</div>


<div class="none"><div class="g-plusone" data-href="http://www.christopherxjjensen.com/2013/03/29/envirolutions-asks-the-pratt-community-to-identify-where-there-is-room-for-improvement/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.christopherxjjensen.com/2013/03/29/envirolutions-asks-the-pratt-community-to-identify-where-there-is-room-for-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My review of Railsback and Grimm&#8217;s &#8220;Agent-based and individual-based modeling&#8221; textbook published in Ecology</title>
		<link>http://www.christopherxjjensen.com/2013/03/22/my-review-of-railsback-and-grimms-agent-based-and-individual-based-modeling-textbook-published-in-ecology/</link>
		<comments>http://www.christopherxjjensen.com/2013/03/22/my-review-of-railsback-and-grimms-agent-based-and-individual-based-modeling-textbook-published-in-ecology/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 02:51:47 +0000</pubDate>
		<dc:creator>Chris Jensen</dc:creator>
				<category><![CDATA[A Major Post]]></category>
		<category><![CDATA[Ecological Modeling]]></category>
		<category><![CDATA[Individual-based Models]]></category>
		<category><![CDATA[My publications]]></category>
		<category><![CDATA[Spatially Explicit Modeling]]></category>
		<category><![CDATA[Agent-based and individual-based modeling: a practical introduction]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Steven Railsback]]></category>
		<category><![CDATA[Volker Grimm]]></category>

		<guid isPermaLink="false">http://www.christopherxjjensen.com/?p=5970</guid>
		<description><![CDATA[I am excited by the recent publication of my review of Agent-based and individual-based modeling: a practical introduction in the January issue of Ecology. The review, entitled &#8220;Individual-based modeling for the masses&#8220;, lauds this valuable textbook designed to support individual-based &#8230; <a href="http://www.christopherxjjensen.com/2013/03/22/my-review-of-railsback-and-grimms-agent-based-and-individual-based-modeling-textbook-published-in-ecology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.esajournals.org/toc/ecol/94/1" target="_blank"><img class="alignleft size-full wp-image-5972" style="border: 1px solid black;" alt="2013-03-22" src="http://i0.wp.com/www.christopherxjjensen.com/wp-content/uploads/2013/03/2013-03-22.jpg?resize=200%2C266" data-recalc-dims="1" /></a>I am excited by the recent publication of my review of <a href="http://www.railsback-grimm-abm-book.com/" target="_blank"><em>Agent-based and individual-based modeling: a practical introduction</em></a> in the January issue of <a href="http://www.esajournals.org/loi/ecol" target="_blank"><em>Ecology</em></a>. The review, entitled &#8220;<a href="http://www.christopherxjjensen.com/wp-content/uploads/2013/03/Jensen-Ecol-2013-ABM-IBM.pdf" target="_blank">Individual-based modeling for the masses</a>&#8220;, lauds this valuable textbook designed to support individual-based modeling courses. I expect the combination of this text and the very valuable NetLogo modeling environment to foster a whole new generation of modeling courses and to make this theoretical approach accessible to far more students and researchers.</p>
<p>This is the second feature-length book review that I have published in the past year; I expect one more to come out soon.</p>
<div class="none"><div class="g-plusone" data-href="http://www.christopherxjjensen.com/2013/03/22/my-review-of-railsback-and-grimms-agent-based-and-individual-based-modeling-textbook-published-in-ecology/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.christopherxjjensen.com/2013/03/22/my-review-of-railsback-and-grimms-agent-based-and-individual-based-modeling-textbook-published-in-ecology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just in case you missed it the first ten times: E.O. Wilson likes group selection, Jerry Coyne does not</title>
		<link>http://www.christopherxjjensen.com/2013/03/16/just-in-case-you-missed-it-the-first-ten-times-e-o-wilson-likes-group-selection-jerry-coyne-does-not/</link>
		<comments>http://www.christopherxjjensen.com/2013/03/16/just-in-case-you-missed-it-the-first-ten-times-e-o-wilson-likes-group-selection-jerry-coyne-does-not/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 19:11:04 +0000</pubDate>
		<dc:creator>Chris Jensen</dc:creator>
				<category><![CDATA[A Minor Post]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Group Selection]]></category>
		<category><![CDATA[Kin Selection]]></category>
		<category><![CDATA[Reciprocity]]></category>
		<category><![CDATA[Edward O. Wilson]]></category>
		<category><![CDATA[Jerry Coyne]]></category>

		<guid isPermaLink="false">http://www.christopherxjjensen.com/?p=5965</guid>
		<description><![CDATA[Why Evolution is True &#8220;E. O. Wilson mistakenly touts group selection (again) as a key factor in human evolution&#8220;]]></description>
				<content:encoded><![CDATA[<p><em>Why Evolution is True</em> &#8220;<a href="http://whyevolutionistrue.wordpress.com/2013/02/26/e-o-wilson-mistakenly-touts-group-selection-again-as-a-key-factor-in-human-evolution/" target="_blank">E. O. Wilson mistakenly touts group selection (again) as a key factor in human evolution</a>&#8220;</p>
<div class="none"><div class="g-plusone" data-href="http://www.christopherxjjensen.com/2013/03/16/just-in-case-you-missed-it-the-first-ten-times-e-o-wilson-likes-group-selection-jerry-coyne-does-not/" size="standard" count="true"></div></div>]]></content:encoded>
